List of Supported Electronic Clinical Quality Measures
CMS 2v7/NQF 0418 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan |
CMS 22v6 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented |
CMS 50v6 | Closing the Referral Loop: Receipt of Specialist Report |
CMS 52v6/NQF 0405 | HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis |
CMS 56v6 | Functional Status Assessment for Total Hip Replacement |
CMS 65v7 | Hypertension: Improvement in Blood Pressure |
CMS 66v6 | Functional Status Assessment for Total Knee Replacement |
CMS 68v7/NQF 0419 | Documentation of Current Medications in the Medical Record |
CMS 69v6/NQF 0421 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan |
CMS 74v7 | Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists |
CMS 75v6 | Children Who Have Dental Decay or Cavities |
CMS 82v5 | Maternal Depression Screening |
CMS 90v7 | Functional Status Assessments for Congestive Heart Failure |
CMS 117v6/NQF 0038 | Childhood Immunization Status |
CMS 122v6/NQF 0059 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) |
CMS 123v6/NQF 0056 | Diabetes: Foot Exam |
CMS 124v6/NQF 0032 | Cervical Cancer Screening |
CMS 125v6/NQF 2372 | Breast Cancer Screening |
CMS 127v6 | Pneumococcal Vaccination Status for Older Adults |
CMS 128v6/NQF 0105 | Anti-depressant Medication Management |
CMS 129v7/NQF 0389 | Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients |
CMS 130v6/NQF 0034 | Colorectal Cancer Screening |
CMS 131v6/NQF 0055 | Diabetes: Eye Exam |
CMS 132v6/NQF 0564 | Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures |
CMS 133v6/NQF 0565 | Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery |
CMS 134v6/NQF 0062 | Diabetes: Medical Attention for Nephropathy |
CMS 135v6/NQF 0081 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS 136v7/NQF 0108 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) |
CMS 137v6/NQF 0004 | Initiation and Engagement of Alcohol and Other Drug Dependence Treatment |
CMS 138v6/NQF 0028 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS 139v6/NQF 0101 | Falls: Screening for Future Fall Risk |
CMS 142v6/NQF 0089 | Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care |
CMS 143v6/NQF 0086 | Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation |
CMS 144v6/NQF 0083 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) |
CMS 145v6/NQF 0070 | Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS 146v6 | Appropriate Testing for Children with Pharyngitis |
CMS 147v7/NQF 0041 | Preventive Care and Screening: Influenza Immunization |
CMS 149v6/NQF 2872 | Dementia: Cognitive Assessment |
CMS 153v6/NQF 0033 | Chlamydia Screening for Women |
CMS 154v6/NQF 0069 | Appropriate Treatment for Children with Upper Respiratory Infection (URI) |
CMS 155v6/NQF 0024 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents |
CMS 156v6.4.000/NQF 0022 | Use of High-Risk Medications in the Elderly |
CMS 157v6/NQF 0384 | Oncology: Medical and Radiation – Pain Intensity Quantified |
CMS 158v6 | Pregnant women that had HBsAg testing |
CMS 159v6/NQF 0710 | Depression Remission at Twelve Months |
CMS 160v6/NQF 0712 | Depression Utilization of the PHQ-9 Tool |
CMS 161v6/NQF 0104 | Adult Major Depressive Disorder (MDD): Suicide Risk Assessment |
CMS 164v6/NQF 0068 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet |
CMS 165v6/NQF 0018 | Controlling High Blood Pressure |
CMS 166v7/NQF 0052 | Use of Imaging Studies for Low Back Pain |
CMS 167v6/NQF 0088 | Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy |
CMS 169v6 | Bipolar Disorder and Major Depression: Appraisal for alcohol or chemical substance use |
CMS 177v6/NQF 1365 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment |
List of Supported measures by Specialty
CQM solution tab | Category | eCQMs |
BHA | Behavioral Health Adult | CMS 082, CMS 128, CMS 137, CMS 159, CMS 160, CMS 161, CMS 169 |
BHG | Behavioral Health General | CMS 149 |
BHP | Behavioral Health Pediatric | CMS 177 |
Cancer | Cancer | CMS 129, CMS 157 |
Core | Core | CMS 002, CMS 050, CMS 068, CMS 069, CMS 075, CMS 090, CMS 117, CMS 136, CMS 138, CMS 146, CMS 153, CMS 154, CMS 155, CMS 156, CMS 165, CMS 166 |
Dental | Dental | CMS 074 |
Diabetes | Diabetes | CMS 122, CMS 123, CMS 134, CMS 142, CMS 167 |
Eye | Eye | CMS 131, CMS 132, CMS 133, CMS 143 |
GPA | General Practice Adult | CMS 022, CMS 065, CMS 124, CMS 125, CMS 127, CMS 130, CMS 139 |
GPP | General Practice Pediatric | CMS 147 |
Heart | Heart | CMS 135, CMS 144, CMS 145, CMS 164 |
HIV | HIV | CMS 052 |
Orthopedics | Orthopedics | CMS 056, CMS 066 |
Pregnancy | Pregnancy | CMS 158 |